Open Access Repositories and Data Management
In line with Horizon Europe requirements and Article 17 of the Grant Agreement, NESTOR is committed to open access to research outputs and responsible research data management. All scientific publications and, where applicable, research data generated within the project are made openly available through recognised institutional and European open access repositories.
These repositories ensure long-term preservation, visibility, and accessibility of NESTOR research outputs, while supporting compliance with open science principles and funder obligations. The project’s Data Management Plan is maintained as a living document and reviewed regularly to reflect project progress and reporting requirements.
| Open Access Repository Title: | Link to access: |
|---|---|
| NESTOR Community on Zenodo: | https://zenodo.org/communities/nestor_dn/ |
| Aston Publications Explorer: | https://publications.aston.ac.uk/ |
| POLITO Open Science: | https://www.polito.it/en/social-impact/polito-libraries/open-science/open-access-to-publications |
| TUE Open Access Repository: | https://www.tue.nl/en/our-university/library/library-for-researchers-and-phds/scientific-publishing/open-access |
| SSSA Open Science & Open Data: | https://www.santannapisa.it/en/library/open-science-open-access-open-data-mastering-notions |
| UPC Open Access Repository: | https://bibliotecnica.upc.edu/en/investigadors/acces-obert |
| ISCTE Repository: | https://repositorio.iscte-iul.pt/?locale=en |
